<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JAN&#039;S IDEAS for Internet Entrepreneurs &#187; Business</title>
	<atom:link href="http://jansideas.com/index.php/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://jansideas.com</link>
	<description>Ideas, inspiration, and resources</description>
	<lastBuildDate>Sat, 21 Jan 2012 14:56:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Adsense Increase</title>
		<link>http://jansideas.com/index.php/adsense-increase/2011/11/21/</link>
		<comments>http://jansideas.com/index.php/adsense-increase/2011/11/21/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 05:20:44 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Income Steams]]></category>
		<category><![CDATA[Instructional]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://jansideas.com/?p=1227</guid>
		<description><![CDATA[Well, it isn&#8217;t really surprising that one of the things that can affect Internet income is time. Even though it is everywhere it remains so elusive. Time is easily wasted and can quickly vanish. It is a replenishable resource&#8230;every day there is a fresh supply! My Adsense income has increased because I made a simple [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jansideas.com/wp-content/uploads/2011/11/images.jpeg"><img class="size-full wp-image-1233 aligncenter" title="image cash" src="http://jansideas.com/wp-content/uploads/2011/11/images.jpeg" alt="" width="259" height="194" /></a>Well, it isn&#8217;t really surprising that one of the things that can affect Internet income is time. Even though it is everywhere it remains so elusive. Time is easily wasted and can quickly vanish. It is a replenishable resource&#8230;every day there is a fresh supply!</p>
<p>My Adsense income has increased because I made a simple change, I started putting a little more time into my Internet projects. Article directory submissions, adding some back links, and regularly adding some fresh content hasn&#8217;t made enough money for me to retire or anything, but it has increased my income enough for me to <span id="more-1227"></span>be encouraged. It has help me remember that time is a precious asset that should be invested wisely.</p>
<p>When considering your fresh supply of time each day, maintain balance so your God and your family aren&#8217;t neglected as you chase after money. There is enough time for God, family, friends, and work when you have well thought out priorities and when time is managed efficiently.</p>
]]></content:encoded>
			<wfw:commentRss>http://jansideas.com/index.php/adsense-increase/2011/11/21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Facebook Page</title>
		<link>http://jansideas.com/index.php/create-a-facebook-page/2011/05/15/</link>
		<comments>http://jansideas.com/index.php/create-a-facebook-page/2011/05/15/#comments</comments>
		<pubDate>Sun, 15 May 2011 15:00:03 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[51 Day Challenge]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[51 day challenge]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[internet entrepreneur]]></category>
		<category><![CDATA[Internet projects]]></category>
		<category><![CDATA[working from home]]></category>

		<guid isPermaLink="false">http://jansideas.com/?p=1117</guid>
		<description><![CDATA[Make the most of Facebook. It may seem like a place that is designed to consume valuable time that can be used to do other more productive things, but it is a good way to promote your business. Facebook is able to specifically target the audience that would be interested in your products, services, or [...]]]></description>
			<content:encoded><![CDATA[<p>Make the most of Facebook. It may seem like a place that is designed to consume valuable time that can be used to do other more productive things, but it is a good way to promote your business. Facebook is able to specifically target the audience that would be interested in your products, services, or information.</p>
<p><strong>DAY 43-CREATE A FACEBOOK PAGE</strong></p>
<p>Almost every advertisement has a link to Facebook. You should have a page that people can “like” and you can have a page for you as the business owner. It won’t have as many personal posts and your private account, but can have a few so that your visitors can get to know you. The important thing about getting people to look at your Facebook pages regularly is to have useful information. See what your personal Facebook friends are posting and sharing. You can use that knowledge to post what your potential clients will want.</p>
<p>Getting to know your clients and their interests in addition to becoming knowledgeable about your company’s services, products, and merchandise. Helping people take care of what they have, stretching their money, and innovative ways to use what they have will keep their attention.</p>
<p>If you don’t have the time to keep up with Facebook, it is worth outsourcing this task because it is an affective way to reach a targeted audience and to share updates on products, services, sales, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://jansideas.com/index.php/create-a-facebook-page/2011/05/15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding an SEO Company</title>
		<link>http://jansideas.com/index.php/finding-an-seo-company/2011/04/23/</link>
		<comments>http://jansideas.com/index.php/finding-an-seo-company/2011/04/23/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 02:39:03 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[51 Day Challenge]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Challenges 51 day challenge]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[focusing on priojects]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet entrepreneur]]></category>
		<category><![CDATA[internet ventures]]></category>
		<category><![CDATA[Motivation/Inspiration]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[seo company]]></category>
		<category><![CDATA[working from home]]></category>

		<guid isPermaLink="false">http://jansideas.com/?p=1006</guid>
		<description><![CDATA[Some Internet entrepreneurs start out doing most of the work themselves and when they grow, they hire an SEO (search engine optimizing company) to do their marketing. For others, they have some funds set aside to be able to hire an SEO company at start up. DAY 21-LOOK FOR AN SEO COMPANY When you do [...]]]></description>
			<content:encoded><![CDATA[<p>Some Internet entrepreneurs start out doing most of the work themselves and when they grow, they hire an SEO (search engine optimizing company) to do their marketing. For others, they have some funds set aside to be able to hire an SEO company at start up.</p>
<p><strong>DAY 21-LOOK FOR AN SEO COMPANY</strong></p>
<p>When you do a search, there is no guarantee the first couple of listings are going to be the best, but the companies that are dominating the first search engine results pages (SERPs) are probably using an Internet marketing company to dot their marketing. You can usually find out who they are using at the bottom of their page in the footer. You may also want to see what SEO companies are on the first page. If they can’t get their own company on the first page, they may have even more trouble getting you there. Of course this will depend on the keywords they are using and the competition they have. To be fair, look over their portfolio.</p>
<p>There are a lot of services that are part of SEO.  Some of the main ones include:</p>
<ul>
<li>Back      end coding (control website traffic)</li>
<li>Different      types of searches (blog, image, local, and video search)</li>
<li>Global      concept (the reach of the website)</li>
<li>Help      for growing organizations (additional services are available)</li>
<li>Content      (copy writing-articles for the website)</li>
<li>Back      links (links from other sites)</li>
<li>Social      networking (Facebook, Twitter, etc.)</li>
</ul>
<p>Some of the benefits that you will reap from working with a SEO company are no surprise. Thes are some to the reasons to hire an SEO company:</p>
<p>&nbsp;</p>
<ul>
<li>Build      the business’s brand name</li>
<li>Increase      the website’s popularity/traffic</li>
<li>Improves      the website design and functionality</li>
<li>Increases      the frequency of hits to your website</li>
</ul>
<p>&nbsp;</p>
<p>Since an SEO company focuses only on SEO services, you will see results faster than if you do it yourself in most cases.</p>
]]></content:encoded>
			<wfw:commentRss>http://jansideas.com/index.php/finding-an-seo-company/2011/04/23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing on Facebook</title>
		<link>http://jansideas.com/index.php/1003/2011/04/22/</link>
		<comments>http://jansideas.com/index.php/1003/2011/04/22/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 02:34:48 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[51 Day Challenge]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Instructional]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Challenges 51 day challenge]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[focusing on priojects]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet entrepreneur]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[internet ventures]]></category>
		<category><![CDATA[Motivation/Inspiration]]></category>
		<category><![CDATA[working from home]]></category>

		<guid isPermaLink="false">http://jansideas.com/?p=1003</guid>
		<description><![CDATA[There are different ways of using Facebook to market your online e-commerce store, affiliate blog, or information website. There is no question the importance of social networking to Internet marketing. DAY 20-USE FACEBOOK FOR INTERNET MARKETING If you don’t have a Facebook account, you will want to create one for your business. The nice part [...]]]></description>
			<content:encoded><![CDATA[<p>There are different ways of using Facebook to market your online e-commerce store, affiliate blog, or information website. There is no question the importance of social networking to Internet marketing.</p>
<p><strong> DAY 20-USE FACEBOOK FOR INTERNET MARKETING </strong></p>
<p>If you don’t have a Facebook account, you will want to create one for your business. The nice part about this is that it is free. You can connect it to your personal one or it can stand alone. In addition to having an account, there are other ways to use Facebook. One of the ways is to purchase Facebook space.</p>
<p>Purchasing Facebook Space</p>
<p>To increase your exposure on Facebook you can purchase advertising space in the right sidebar of their website.  There you will find a lot of companies advertising to a lot of people. You will be able to select your audience based upon the age, gender, and geographical location that best matches your targeted customers. The ad should be eye catching, so take time choosing the best image and heading for your ad.</p>
<p>Facebook Buzz</p>
<p>Once you have purchased some ad space on Facebook you will want to create some buzz about your product, website, merchandise, etc. that is available on your website. You will need to do this from your business’s Facebook page. First you will need to develop friendships and relationships online with potential customers. Next you will have to find something interesting to share about the website or a product on the website. You can create polls, you have a sale, have a drawing, make a video, or even create a stunt that will draw attention and be shared on Facebook.</p>
<p>Facebook is going to be a valuable tool in your Internet marketing tool box.</p>
]]></content:encoded>
			<wfw:commentRss>http://jansideas.com/index.php/1003/2011/04/22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your Business Income Cycles</title>
		<link>http://jansideas.com/index.php/know-your-business-income-cycles/2011/04/21/</link>
		<comments>http://jansideas.com/index.php/know-your-business-income-cycles/2011/04/21/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 02:08:19 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[51 Day Challenge]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Instructional]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Challenges 51 day challenge]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[focusing on priojects]]></category>
		<category><![CDATA[income cycles]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet entrepreneur]]></category>
		<category><![CDATA[internet ventures]]></category>
		<category><![CDATA[Motivation/Inspiration]]></category>
		<category><![CDATA[working from home]]></category>

		<guid isPermaLink="false">http://jansideas.com/?p=999</guid>
		<description><![CDATA[When you have an information site or online business, you will find that certain times of the year you are busier than other times of the year. Understanding you business’s cycles will help you to keep a steady income stream coming in. DAY 19-CHART YOUR BUSINESS’S CYCLES When you know your business is going to [...]]]></description>
			<content:encoded><![CDATA[<p>When you have an information site or online business, you will find that certain times of the year you are busier than other times of the year. Understanding you business’s cycles will help you to keep a steady income stream coming in.</p>
<p><strong>DAY 19-CHART YOUR BUSINESS’S CYCLES </strong></p>
<p>When you know your business is going to get busy the end of July because you sell school uniforms, you will want to start posting on related sites, up your social networking posts, and freshen up your website in May. This way you will have posts up longer, but more recently, than your competition. You can also start mentioning upcoming back-to-school sales.</p>
<p>Another advantage to knowing the cycles of your websites is to be able to choose niches that are busy during different times of the year. If during the school year an health information site brings in the big bucks, but dies during the summer, you should have your next site be in a niche that is searched in the summer. The two sites will create steady year round income.</p>
<p>When you have a lot of sites, you can further chart your business’s cycles during a day. Once you have steady income through out the year, you can work on getting steady income throughout a month and even throughout the day. This can be done by finding out when you get traffic now and what types of sties will get traffic during the slower times.</p>
<p>Charting your business’s cycles will help you learn more about your business, give you ideas for new businesses, and maintain a steady income from your online earnings.</p>
]]></content:encoded>
			<wfw:commentRss>http://jansideas.com/index.php/know-your-business-income-cycles/2011/04/21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose the Best Website Hosting Plan</title>
		<link>http://jansideas.com/index.php/choose-the-best-website-hosting-plan/2011/04/19/</link>
		<comments>http://jansideas.com/index.php/choose-the-best-website-hosting-plan/2011/04/19/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 13:52:25 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[51 Day Challenge]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Challenges 51 day challenge]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[focusing on priojects]]></category>
		<category><![CDATA[hosting plans]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet entrepreneur]]></category>
		<category><![CDATA[internet ventures]]></category>
		<category><![CDATA[Motivation/Inspiration]]></category>
		<category><![CDATA[website hosting]]></category>
		<category><![CDATA[working from home]]></category>

		<guid isPermaLink="false">http://jansideas.com/?p=991</guid>
		<description><![CDATA[You will need to choose the best hosting options for your Internet projects. You may choose a free hosting service, pay for it yourself, or pay for a resale hosting account. You can change along the way, but it is best to have hosting that can grow with you. DAY 17-CHOOSE THE BEST HOSTING PLAN [...]]]></description>
			<content:encoded><![CDATA[<p>You will need to choose the best hosting options for your Internet projects. You may choose a free hosting service, pay for it yourself, or pay for a resale hosting account. You can change along the way, but it is best to have hosting that can grow with you.</p>
<p><strong>DAY 17-CHOOSE THE BEST HOSTING PLAN</strong></p>
<p>If you have a company that you are currently hosting your website on, you don’t need to change, but you might want to review the plans and services to see if you want to make any changes. You may find out you need more or less than what your current package includes.</p>
<p>When you first start out, you may want to go with a free hosting plan so that you can keep your expenses low until some of your projects start bringing in some income. The problem with that is that they are will have their own ads and you may not be able to put your own Adsense on it, which will effect how fast you start generating some income. You can have a “practice” blog or site to learn on. Later you can transfer to your own hosting company. Some of the free hosting companies will also offer paid options.</p>
<p>If you have several sites and blog, you may want to have a reseller’s account or other type of account that allows you to host several sites with one monthly fee. This will often pay for itself quickly. Be sure the account package will be able to support the number of visitors and the activity on the sites.</p>
<p>Customer service, cost, and dependability of the hosting company are important factors in choosing a hosting company in addition to the types of plans they have.</p>
]]></content:encoded>
			<wfw:commentRss>http://jansideas.com/index.php/choose-the-best-website-hosting-plan/2011/04/19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan for Your Internet Business to Grow</title>
		<link>http://jansideas.com/index.php/plan-for-your-internet-business-to-grow/2011/04/18/</link>
		<comments>http://jansideas.com/index.php/plan-for-your-internet-business-to-grow/2011/04/18/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 13:37:17 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[51 Day Challenge]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Instructional]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Challenges 51 day challenge]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[focusing on priojects]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet entrepreneur]]></category>
		<category><![CDATA[internet ventures]]></category>
		<category><![CDATA[marketing plans]]></category>
		<category><![CDATA[Motivation/Inspiration]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[working from home]]></category>

		<guid isPermaLink="false">http://jansideas.com/?p=988</guid>
		<description><![CDATA[Expanding your Internet projects will be necessary when your Internet businesses grow. Even if you are just starting out, you will want to have a plan to deal with growth. Passive income is often the goal, but to make sure your passive income is maximized, you will want to have a plan for expanding. DAY [...]]]></description>
			<content:encoded><![CDATA[<p>Expanding your Internet projects will be necessary when your Internet businesses grow. Even if you are just starting out, you will want to have a plan to deal with growth. Passive income is often the goal, but to make sure your passive income is maximized, you will want to have a plan for expanding.</p>
<p><strong>DAY 16-CREATE AN EXPANSION PLAN</strong></p>
<p>First evaluate where you business is currently. Is the business just starting out, in the midst of growth, or has it stagnated? This will be important information for the next steps. When your business is just starting out, you will need to estimate the growth and as it grows have plans in place to expand your business so that it can produce the income that it is capable of.</p>
<p>For a business that is in the midst of growth, you will want to keep the momentum going and encourage growth to continue. That will include continuing to do what works and having plans in place for future growth. Monitoring will be important so that you can evaluate what is working and the rate of growth.</p>
<p>When a business stagnates, it is time to re-evaluate. This can be as simple as getting the word out there with some Internet marketing or it might mean re-inventing your business to meet the current climate of business. Outdated designs and products need to be replaced with current ones. You may be able to keep your products or information on our website, but need to target a different audience.</p>
<p>Expanding your Internet businesses will assure consistent income that will grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://jansideas.com/index.php/plan-for-your-internet-business-to-grow/2011/04/18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balanced Internet Entrepreneur Schedule</title>
		<link>http://jansideas.com/index.php/balanced-internet-entrepreneur-schedule/2011/04/13/</link>
		<comments>http://jansideas.com/index.php/balanced-internet-entrepreneur-schedule/2011/04/13/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 22:38:39 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[51 Day Challenge]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Instructional]]></category>
		<category><![CDATA[Organizing]]></category>
		<category><![CDATA[51 day challenge]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[focusing on priojects]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet entrepreneur]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Internet projects]]></category>
		<category><![CDATA[making money on line]]></category>
		<category><![CDATA[Motivation/Inspiration]]></category>
		<category><![CDATA[self-employment]]></category>
		<category><![CDATA[updating blogs]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[working from home]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://jansideas.com/?p=968</guid>
		<description><![CDATA[For those who overflow with ideas and are enthusiastic about their Internet projects, it is easy to start ignoring other responsibilities and spend every waking hour on your Internet projects. Though it takes time and effort to get results, you will need to maintain balance in your time management. DAY 11-CREATE A BALANCED SCHEDULE Even [...]]]></description>
			<content:encoded><![CDATA[<p>For those who overflow with ideas and are enthusiastic about their Internet projects, it is easy to start ignoring other responsibilities and spend every waking hour on your Internet projects. Though it takes time and effort to get results, you will need to maintain balance in your time management.</p>
<p>DAY 11-CREATE A BALANCED SCHEDULE</p>
<p>Even a single person will need to make time for family, friends, socializing, wage earning job, and household tasks. A person in a relationship and/or children will have even more to juggle. The best thing to do is to make sure you have time for unexpected changes in your time available and to make time for responsibilities outside of your Internet projects. Also, include time in your day for relaxation and some fun.</p>
<p>Have an outline of how you will spend your time each day and week. This should then be fine tuned each morning depending on what is scheduled for that day. Planning your time will assure that everything that you need to do will get done. Having some flexible time built into your schedule will reduce stress when things take longer or something unexpected comes up.</p>
<p>Fulfilling your responsibilities will reduce stress at home and at work, which will result in less time playing catch up, dealing with problems because of neglected responsibilities, and strife in relationships. This will reflect positively because you will find that you can be more focused and productive when you do sit down to work on your projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://jansideas.com/index.php/balanced-internet-entrepreneur-schedule/2011/04/13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Description and Instructions for Outsourcing</title>
		<link>http://jansideas.com/index.php/job-description-and-instructions-for-outsourcing/2011/04/12/</link>
		<comments>http://jansideas.com/index.php/job-description-and-instructions-for-outsourcing/2011/04/12/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 22:32:29 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[51 Day Challenge]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Finacial Freedom]]></category>
		<category><![CDATA[Income Steams]]></category>
		<category><![CDATA[Instructional]]></category>
		<category><![CDATA[51 day challenge]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[focusing on priojects]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet entrepreneur]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Internet projects]]></category>
		<category><![CDATA[making money on line]]></category>
		<category><![CDATA[Motivation/Inspiration]]></category>
		<category><![CDATA[self-employment]]></category>
		<category><![CDATA[updating blogs]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[working from home]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://jansideas.com/?p=953</guid>
		<description><![CDATA[An accurate job description with clear, detailed instructions will be important when you are ready to outsource a task or job for your Internet projects. If you have been doing it yourself, this may make it easier. DAY 10-CREATE OUTSOURCE JOB DESCRIPTIONS AND INSTRUCTIONS If you have been doing your own Internet developing and marketing, [...]]]></description>
			<content:encoded><![CDATA[<p>An accurate job description with clear, detailed instructions will be important when you are ready to outsource a task or job for your Internet projects. If you have been doing it yourself, this may make it easier.</p>
<p><strong>DAY 10-CREATE OUTSOURCE JOB DESCRIPTIONS AND INSTRUCTIONS</strong></p>
<p>If you have been doing your own Internet developing and marketing, you should choose one task to create a job description and instructions. When you choose the task, you will need to do the following:</p>
<ul>
<li>Write down each step as you do it</li>
<li>Go back and write the instructions</li>
<li>Time how long it takes for the task</li>
<li>Determine what you can afford to pay</li>
</ul>
<p>When you have the description and instructions done, set it aside and go back later to review it. Time yourself completing the task and add a little bit extra for someone who may be new. Whoever you hire can give him or herself  a “raise” by completing the task sooner.</p>
<p>Price the task so that a person is paid enough it is worth their time and will encourage loyalty and prompt completion. Go back and look over the job description and instructions and see if you want to edit it at all. Then have someone you trust look over it, to see if it is clear and accurate.</p>
<p>Repeat this for all the tasks you do, even the ones that you don’t want to outsource. This way if you have an unexpected situation come up that you have to have someone else do it, you will be prepared. Also, if you want passive income where you earn income with minimal amount of your time, eventually you will want to outsource all tasks.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jansideas.com/index.php/job-description-and-instructions-for-outsourcing/2011/04/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Outsourcing List</title>
		<link>http://jansideas.com/index.php/internet-outsourcing-list/2011/04/11/</link>
		<comments>http://jansideas.com/index.php/internet-outsourcing-list/2011/04/11/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 22:23:32 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[51 Day Challenge]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Finacial Freedom]]></category>
		<category><![CDATA[Instructional]]></category>
		<category><![CDATA[51 day challenge]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[focusing on priojects]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet entrepreneur]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Internet projects]]></category>
		<category><![CDATA[making money on line]]></category>
		<category><![CDATA[Motivation/Inspiration]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[self-employment]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[updating blogs]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[working from home]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://jansideas.com/?p=949</guid>
		<description><![CDATA[When you have little income from the Internet, you probably do all your own work. This can be what you are good at and what you can do efficiently and then outsource the rest will help you use your time wisely. DAY 9-LIST TASKS TO OUTSOURCE Even if it may be a little while before [...]]]></description>
			<content:encoded><![CDATA[<p>When you have little income from the Internet, you probably do all your own work. This can be what you are good at and what you can do efficiently and then outsource the rest will help you use your time wisely.</p>
<p><strong>DAY 9-LIST TASKS TO OUTSOURCE </strong></p>
<p>Even if it may be a little while before you can outsource tasks, you will want to have a list ready. This will have two advantages:</p>
<p>1.      You can focus on efficiency on the tasks that you want to do yourself</p>
<p>2.      You will be able to create a job description and instructions</p>
<p>When you make your list of jobs and tasks to outsource, choose the ones that are time consuming and that you don’t enjoy doing. These are the ones you will tend to avoid, will take longer doing, and not do as efficiently. These are the tasks that reduce efficiency. When you are able to outsource them, you will increase efficiency.</p>
<p>Prioritize the list. You can prioritize it by any of the following:</p>
<ul>
<li>Time it takes to do</li>
<li>Cost of outsourcing</li>
<li>Impact on project successes</li>
<li>Amount of personal dislike</li>
<li>Frequency it needs to be done</li>
<li>Lack of personal skills</li>
</ul>
<p>Prioritizing the list may take time because you may need to do research on the cost of outsourcing and the availability of skilled people. You will want to find out not what the cheapest cost is, but what the lowest price for quality work is.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jansideas.com/index.php/internet-outsourcing-list/2011/04/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

