<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JAN&#039;S IDEAS for Internet Entrepreneurs &#187; websites</title>
	<atom:link href="http://jansideas.com/index.php/tag/websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://jansideas.com</link>
	<description>Ideas, inspiration, and resources</description>
	<lastBuildDate>Sat, 21 Jan 2012 14:56:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Multiple Entrepreneurial Interests</title>
		<link>http://jansideas.com/index.php/multiple-entrepreneurial-interests/2011/04/15/</link>
		<comments>http://jansideas.com/index.php/multiple-entrepreneurial-interests/2011/04/15/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 22:46:12 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[51 Day Challenge]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Income Steams]]></category>
		<category><![CDATA[Instructional]]></category>
		<category><![CDATA[51 day challenge]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[focusing on priojects]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet entrepreneur]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Internet projects]]></category>
		<category><![CDATA[making money on line]]></category>
		<category><![CDATA[Motivation/Inspiration]]></category>
		<category><![CDATA[self-employment]]></category>
		<category><![CDATA[updating blogs]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[working from home]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://jansideas.com/?p=972</guid>
		<description><![CDATA[When you are an entrepreneur, you are usually full of ideas and interests. When working on your Internet ideas, don&#8217;t neglect your other entrepreneurial interests. My other interests include writing, art, and photography. DAY 13-MAKE TIME FOR OTHER INTERESTS Being too focused on one project or one area will contribute to burnout, ineffectiveness, and boredom. [...]]]></description>
			<content:encoded><![CDATA[<p>When you are an entrepreneur, you are usually full of ideas and interests. When working on your Internet ideas, don&#8217;t neglect your other entrepreneurial interests. My other interests include writing, art, and photography.</p>
<p><strong>DAY 13-MAKE TIME FOR OTHER INTERESTS</strong></p>
<p>Being too focused on one project or one area will contribute to burnout, ineffectiveness, and boredom. Include regular time for other interest that you have, especially those that get you away from the computer. Sunshine and a change of scenery can do great things to get you re-motivated and increase your productivity.</p>
<p>The interests can be income producing or just for enjoyment. For me, I can take photos and it is very enjoyable for me. Those pictures can be used for collages or to sell as individual prints. It gets me away from the computer and outside since that is my favorite place to photograph.</p>
<p>I also love to write, but the computer is needed for that. I take my computer to the barn and write while I watch my daughter ride. I also have a work area set up outside on my porch where I can work.</p>
<p>Don’t neglect friends or family or other interests. Success on the Internet will not be very enjoyable if you are alone. Maintain relationships. If you don’t find success on the Internet, you will want to have maintained other areas of interest in your life. These interests can also carry you through slow times online.</p>
]]></content:encoded>
			<wfw:commentRss>http://jansideas.com/index.php/multiple-entrepreneurial-interests/2011/04/15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unproductive and Dormant Entrepreneurial Projects</title>
		<link>http://jansideas.com/index.php/unproductive-and-dormant-entrepreneurial-projects/2011/04/14/</link>
		<comments>http://jansideas.com/index.php/unproductive-and-dormant-entrepreneurial-projects/2011/04/14/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 22:41:03 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[51 Day Challenge]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Instructional]]></category>
		<category><![CDATA[Organizing]]></category>
		<category><![CDATA[51 day challenge]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[focusing on priojects]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet entrepreneur]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Internet projects]]></category>
		<category><![CDATA[making money on line]]></category>
		<category><![CDATA[Motivation/Inspiration]]></category>
		<category><![CDATA[self-employment]]></category>
		<category><![CDATA[updating blogs]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[working from home]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://jansideas.com/?p=970</guid>
		<description><![CDATA[Some projects are very consuming and they just aren’t going anywhere. At some point, you will need to know when to say when. There is something to be said for following your gut, but to hang on to a sinking ship will just cause you to go down with it. DAY 12-WEED OUT UNPRODUCTIVE PROJECTS [...]]]></description>
			<content:encoded><![CDATA[<p>Some projects are very consuming and they just aren’t going anywhere. At some point, you will need to know when to say when. There is something to be said for following your gut, but to hang on to a sinking ship will just cause you to go down with it.</p>
<p><strong>DAY 12-WEED OUT UNPRODUCTIVE PROJECTS </strong></p>
<p>Go through your list of projects and separate the inactive and non-productive projects. Look over your list and you can choose projects to remove by the following criteria:</p>
<ul>
<li>Time needed for the      project</li>
<li>Money spent on the project</li>
<li>Length of inactivity of      the project</li>
<li>Internet project resources      needed</li>
<li>Potential</li>
</ul>
<p>Once you weed out the list, look it over and see if there are any that have some monetary value. Domain names, articles, and websites can be sold individually or alone. Some projects can be set aside for a later date. You may choose to allow some domains and hosting to expire to eliminate the expense.</p>
<p>Once you weed out the unproductive and inactive projects, you will free up the following:</p>
<ul>
<li>Time</li>
<li>Energy</li>
<li>Funds</li>
<li>Space</li>
</ul>
<p>This will allow the more productive projects and the projects with more potential to grow and increase in income. It can be difficult to let go, but once you do, you will find it freeing. When your income increases, you will find that motivating.</p>
]]></content:encoded>
			<wfw:commentRss>http://jansideas.com/index.php/unproductive-and-dormant-entrepreneurial-projects/2011/04/14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balanced Internet Entrepreneur Schedule</title>
		<link>http://jansideas.com/index.php/balanced-internet-entrepreneur-schedule/2011/04/13/</link>
		<comments>http://jansideas.com/index.php/balanced-internet-entrepreneur-schedule/2011/04/13/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 22:38:39 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[51 Day Challenge]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Instructional]]></category>
		<category><![CDATA[Organizing]]></category>
		<category><![CDATA[51 day challenge]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[focusing on priojects]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet entrepreneur]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Internet projects]]></category>
		<category><![CDATA[making money on line]]></category>
		<category><![CDATA[Motivation/Inspiration]]></category>
		<category><![CDATA[self-employment]]></category>
		<category><![CDATA[updating blogs]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[working from home]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://jansideas.com/?p=968</guid>
		<description><![CDATA[For those who overflow with ideas and are enthusiastic about their Internet projects, it is easy to start ignoring other responsibilities and spend every waking hour on your Internet projects. Though it takes time and effort to get results, you will need to maintain balance in your time management. DAY 11-CREATE A BALANCED SCHEDULE Even [...]]]></description>
			<content:encoded><![CDATA[<p>For those who overflow with ideas and are enthusiastic about their Internet projects, it is easy to start ignoring other responsibilities and spend every waking hour on your Internet projects. Though it takes time and effort to get results, you will need to maintain balance in your time management.</p>
<p>DAY 11-CREATE A BALANCED SCHEDULE</p>
<p>Even a single person will need to make time for family, friends, socializing, wage earning job, and household tasks. A person in a relationship and/or children will have even more to juggle. The best thing to do is to make sure you have time for unexpected changes in your time available and to make time for responsibilities outside of your Internet projects. Also, include time in your day for relaxation and some fun.</p>
<p>Have an outline of how you will spend your time each day and week. This should then be fine tuned each morning depending on what is scheduled for that day. Planning your time will assure that everything that you need to do will get done. Having some flexible time built into your schedule will reduce stress when things take longer or something unexpected comes up.</p>
<p>Fulfilling your responsibilities will reduce stress at home and at work, which will result in less time playing catch up, dealing with problems because of neglected responsibilities, and strife in relationships. This will reflect positively because you will find that you can be more focused and productive when you do sit down to work on your projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://jansideas.com/index.php/balanced-internet-entrepreneur-schedule/2011/04/13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Description and Instructions for Outsourcing</title>
		<link>http://jansideas.com/index.php/job-description-and-instructions-for-outsourcing/2011/04/12/</link>
		<comments>http://jansideas.com/index.php/job-description-and-instructions-for-outsourcing/2011/04/12/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 22:32:29 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[51 Day Challenge]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Finacial Freedom]]></category>
		<category><![CDATA[Income Steams]]></category>
		<category><![CDATA[Instructional]]></category>
		<category><![CDATA[51 day challenge]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[focusing on priojects]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet entrepreneur]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Internet projects]]></category>
		<category><![CDATA[making money on line]]></category>
		<category><![CDATA[Motivation/Inspiration]]></category>
		<category><![CDATA[self-employment]]></category>
		<category><![CDATA[updating blogs]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[working from home]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://jansideas.com/?p=953</guid>
		<description><![CDATA[An accurate job description with clear, detailed instructions will be important when you are ready to outsource a task or job for your Internet projects. If you have been doing it yourself, this may make it easier. DAY 10-CREATE OUTSOURCE JOB DESCRIPTIONS AND INSTRUCTIONS If you have been doing your own Internet developing and marketing, [...]]]></description>
			<content:encoded><![CDATA[<p>An accurate job description with clear, detailed instructions will be important when you are ready to outsource a task or job for your Internet projects. If you have been doing it yourself, this may make it easier.</p>
<p><strong>DAY 10-CREATE OUTSOURCE JOB DESCRIPTIONS AND INSTRUCTIONS</strong></p>
<p>If you have been doing your own Internet developing and marketing, you should choose one task to create a job description and instructions. When you choose the task, you will need to do the following:</p>
<ul>
<li>Write down each step as you do it</li>
<li>Go back and write the instructions</li>
<li>Time how long it takes for the task</li>
<li>Determine what you can afford to pay</li>
</ul>
<p>When you have the description and instructions done, set it aside and go back later to review it. Time yourself completing the task and add a little bit extra for someone who may be new. Whoever you hire can give him or herself  a “raise” by completing the task sooner.</p>
<p>Price the task so that a person is paid enough it is worth their time and will encourage loyalty and prompt completion. Go back and look over the job description and instructions and see if you want to edit it at all. Then have someone you trust look over it, to see if it is clear and accurate.</p>
<p>Repeat this for all the tasks you do, even the ones that you don’t want to outsource. This way if you have an unexpected situation come up that you have to have someone else do it, you will be prepared. Also, if you want passive income where you earn income with minimal amount of your time, eventually you will want to outsource all tasks.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jansideas.com/index.php/job-description-and-instructions-for-outsourcing/2011/04/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Outsourcing List</title>
		<link>http://jansideas.com/index.php/internet-outsourcing-list/2011/04/11/</link>
		<comments>http://jansideas.com/index.php/internet-outsourcing-list/2011/04/11/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 22:23:32 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[51 Day Challenge]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Finacial Freedom]]></category>
		<category><![CDATA[Instructional]]></category>
		<category><![CDATA[51 day challenge]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[focusing on priojects]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet entrepreneur]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Internet projects]]></category>
		<category><![CDATA[making money on line]]></category>
		<category><![CDATA[Motivation/Inspiration]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[self-employment]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[updating blogs]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[working from home]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://jansideas.com/?p=949</guid>
		<description><![CDATA[When you have little income from the Internet, you probably do all your own work. This can be what you are good at and what you can do efficiently and then outsource the rest will help you use your time wisely. DAY 9-LIST TASKS TO OUTSOURCE Even if it may be a little while before [...]]]></description>
			<content:encoded><![CDATA[<p>When you have little income from the Internet, you probably do all your own work. This can be what you are good at and what you can do efficiently and then outsource the rest will help you use your time wisely.</p>
<p><strong>DAY 9-LIST TASKS TO OUTSOURCE </strong></p>
<p>Even if it may be a little while before you can outsource tasks, you will want to have a list ready. This will have two advantages:</p>
<p>1.      You can focus on efficiency on the tasks that you want to do yourself</p>
<p>2.      You will be able to create a job description and instructions</p>
<p>When you make your list of jobs and tasks to outsource, choose the ones that are time consuming and that you don’t enjoy doing. These are the ones you will tend to avoid, will take longer doing, and not do as efficiently. These are the tasks that reduce efficiency. When you are able to outsource them, you will increase efficiency.</p>
<p>Prioritize the list. You can prioritize it by any of the following:</p>
<ul>
<li>Time it takes to do</li>
<li>Cost of outsourcing</li>
<li>Impact on project successes</li>
<li>Amount of personal dislike</li>
<li>Frequency it needs to be done</li>
<li>Lack of personal skills</li>
</ul>
<p>Prioritizing the list may take time because you may need to do research on the cost of outsourcing and the availability of skilled people. You will want to find out not what the cheapest cost is, but what the lowest price for quality work is.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jansideas.com/index.php/internet-outsourcing-list/2011/04/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Spending for Entrepreneurial Success</title>
		<link>http://jansideas.com/index.php/reduce-spending-for-entrepreneurial-success/2011/04/10/</link>
		<comments>http://jansideas.com/index.php/reduce-spending-for-entrepreneurial-success/2011/04/10/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 15:44:55 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[51 Day Challenge]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Finacial Freedom]]></category>
		<category><![CDATA[Income Steams]]></category>
		<category><![CDATA[Instructional]]></category>
		<category><![CDATA[51 day challenge]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[focusing on priojects]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet entrepreneur]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Internet projects]]></category>
		<category><![CDATA[making money on line]]></category>
		<category><![CDATA[Motivation/Inspiration]]></category>
		<category><![CDATA[self-employment]]></category>
		<category><![CDATA[updating blogs]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[working from home]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://jansideas.com/?p=946</guid>
		<description><![CDATA[To be able to earn money online with Internet projects and/or self-employment, you may have to learn to live on less until you start seeing some results from your efforts. DAY 8-REDUCE SPENDING To know where you can cut back, you will need to know where your money is going. You will probably be surprised [...]]]></description>
			<content:encoded><![CDATA[<p>To be able to earn money online with Internet projects and/or self-employment, you may have to learn to live on less until you start seeing some results from your efforts.</p>
<p><strong>DAY 8-REDUCE SPENDING</strong></p>
<p>To know where you can cut back, you will need to know where your money is going. You will probably be surprised the amount of money you spend buying coffee or eating out. Knowing the amount of money that goes to financial institutes from interest payments is often a good motivator to pay off credit card debt and loans.</p>
<p>There are many ways to reduce spending. One way is to buy less. This is the first thing to do. You can start shopping sales, buy used, buy off brands, make do with what you have, and more. Once you spend less, you will have more funds available to pay down bills. Once bills are paid down, you will have money available to cut back on hours at wage earning which will allow you to spend more time developing your projects.</p>
<p>When you have more money available you will also be able to start outsourcing and investing money in your projects. Before you do, make sure your are putting money aside to save for slow times or drops in Internet income.</p>
]]></content:encoded>
			<wfw:commentRss>http://jansideas.com/index.php/reduce-spending-for-entrepreneurial-success/2011/04/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earn Income Online</title>
		<link>http://jansideas.com/index.php/earn-income-online/2011/04/09/</link>
		<comments>http://jansideas.com/index.php/earn-income-online/2011/04/09/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 15:31:31 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[51 Day Challenge]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Finacial Freedom]]></category>
		<category><![CDATA[Income Steams]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[51 day challenge]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[focusing on priojects]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet entrepreneur]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Internet projects]]></category>
		<category><![CDATA[making money on line]]></category>
		<category><![CDATA[Motivation/Inspiration]]></category>
		<category><![CDATA[self-employment]]></category>
		<category><![CDATA[updating blogs]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[working from home]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://jansideas.com/?p=943</guid>
		<description><![CDATA[There are many ways to earning money on line. Many people want to get a website up and forget it until it is time to cash a check. Many Internet entrepreneurs do this, but it takes time to get results from marketing. During the time that you are waiting to see income from your website [...]]]></description>
			<content:encoded><![CDATA[<p>There are many ways to earning money on line. Many people want to get a website up and forget it until it is time to cash a check. Many Internet entrepreneurs do this, but it takes time to get results from marketing. During the time that you are waiting to see income from your website developing and marketing, you may need to have another source of income while you wait.</p>
<p><strong>DAY 7-EARN INCOME ONLINE WITH SELF-EMPLOYMENT</strong></p>
<p>Some of the ways to earn income is by getting paid for the things you already do for your own Internet projects. You can be self employed and do any of the following for others for a source of income:</p>
<ul>
<li>Write content</li>
<li>Submit articles to article      directories</li>
<li>Post comments on blogs and      in forums</li>
<li>Create backlinks</li>
<li>Design websites</li>
<li>Account set ups</li>
</ul>
<p>There are probably other tasks that you can do that others are willing to pay you to do it so that they can free up time for other tasks. Joining forums that cater to Internet entrepreneurs and affiliate marketers is a good way to start. Get to know the members and become a contributing member to have a better chance at getting work.</p>
]]></content:encoded>
			<wfw:commentRss>http://jansideas.com/index.php/earn-income-online/2011/04/09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strengthen Weak Marketing Areas</title>
		<link>http://jansideas.com/index.php/strengthen-weak-marketing-areas/2011/04/08/</link>
		<comments>http://jansideas.com/index.php/strengthen-weak-marketing-areas/2011/04/08/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 15:23:32 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[51 Day Challenge]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Organizing]]></category>
		<category><![CDATA[51 day challenge]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[focusing on priojects]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet entrepreneur]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Internet projects]]></category>
		<category><![CDATA[making money on line]]></category>
		<category><![CDATA[Motivation/Inspiration]]></category>
		<category><![CDATA[self-employment]]></category>
		<category><![CDATA[updating blogs]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[working from home]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://jansideas.com/?p=939</guid>
		<description><![CDATA[Choose a weak area and make a list of things that will need to be done to strengthen it. Go over the list and determine the steps that will need to be done to improve it. DAY 6-STRENGTHEN WEAK MARKETING AREAS Look over the list that you have and see what areas that you will [...]]]></description>
			<content:encoded><![CDATA[<p>Choose a weak area and make a list of things that will need to be done to strengthen it. Go over the list and determine the steps that will need to be done to improve it.</p>
<p>DAY 6-STRENGTHEN WEAK MARKETING AREAS</p>
<p>Look over the list that you have and see what areas that you will need to get more information, help, or education. This should be done first, so that you can complete the tasks efficiently. You should estimate the time that each task will take and then you should determine how much time you have to dedicate to your Internet projects. You need to set realistic goals when you set goals for your Internet projects. There is no need to set unrealistic goals and set yourself up for failure.</p>
<p>Create a timeline and then put the various tasks in the slots that are available. You want to include time to monitor and analyze the results of the work you are doing. Before finalizing your goal list, let it sit a few days and see if you think of anything else you want to include or if you want to rearrange the timeline.</p>
<p>Setting goals to strengthen weak ares in marketing is a good way to keep things moving forward on a successful project and also to stabilize the income of an Internet project that fluctuates.</p>
]]></content:encoded>
			<wfw:commentRss>http://jansideas.com/index.php/strengthen-weak-marketing-areas/2011/04/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If It Works&#8230;Keep Doing It</title>
		<link>http://jansideas.com/index.php/if-it-works-keep-doing-it/2011/04/07/</link>
		<comments>http://jansideas.com/index.php/if-it-works-keep-doing-it/2011/04/07/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:16:16 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[51 Day Challenge]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Income Steams]]></category>
		<category><![CDATA[Instructional]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Organizing]]></category>
		<category><![CDATA[51 day challenge]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[focusing on priojects]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet entrepreneur]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Internet projects]]></category>
		<category><![CDATA[making money on line]]></category>
		<category><![CDATA[Motivation/Inspiration]]></category>
		<category><![CDATA[self-employment]]></category>
		<category><![CDATA[updating blogs]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[working from home]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://jansideas.com/?p=937</guid>
		<description><![CDATA[When setting goals, there are so many areas to set goals in, that it can seem overwhelming. A good place to start is with a project that is doing well. This might not seem like it makes sense because the project is doing well, but continuing to do what works can help keep the project [...]]]></description>
			<content:encoded><![CDATA[<p>When setting goals, there are so many areas to set goals in, that it can seem overwhelming. A good place to start is with a project that is doing well. This might not seem like it makes sense because the project is doing well, but continuing to do what works can help <em>keep</em> the project doing well.</p>
<p><strong>DAY 5-REPEAT WHAT IS WORKING</strong></p>
<p>The first thing to do is to write down the steps that led to success. See what has been working. You can use this list to make goals for projects that aren’t doing well and also for new projects. Once you have this list, look over it and organize it. You can sort the steps that led to success by listing the steps in the following categories:</p>
<ul>
<li>Marketing</li>
<li>Design</li>
<li>Content</li>
<li>Advertising</li>
<li>Promotion</li>
<li>Social Networking</li>
</ul>
<p>As you make your list, you will find that some areas you have been stronger at than others. When goal setting you will want to repeat what works. In the areas that have been weak will be the areas to set some goals using the lessons learned from the strong areas. It may also be an area you will want to do some research in so that you can further strengthen your projects that are doing well.</p>
<p>When setting goals, be sure to give the changes time to work. Sometimes you may see results immediately, but to know for sure what you are doing is working, you will want to monitor it for a month and compare averages to the previous months.</p>
]]></content:encoded>
			<wfw:commentRss>http://jansideas.com/index.php/if-it-works-keep-doing-it/2011/04/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dedicate Time to Internet Work</title>
		<link>http://jansideas.com/index.php/dedicate-time-to-internet-work/2011/04/06/</link>
		<comments>http://jansideas.com/index.php/dedicate-time-to-internet-work/2011/04/06/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 14:49:45 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[51 Day Challenge]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Instructional]]></category>
		<category><![CDATA[Organizing]]></category>
		<category><![CDATA[51 day challenge]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[focusing on priojects]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet entrepreneur]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Internet projects]]></category>
		<category><![CDATA[making money on line]]></category>
		<category><![CDATA[Motivation/Inspiration]]></category>
		<category><![CDATA[self-employment]]></category>
		<category><![CDATA[updating blogs]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[working from home]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://jansideas.com/?p=932</guid>
		<description><![CDATA[Sometimes people just don’t get anywhere with their Internet projects because they don’t spend time on them. True, eventually your projects will produce passive income and you won’t need to be working on it regularly, but at the beginning, your Internet projects will need your time. DAY 4-SCHEDULE TIME TO DO INTERNET WORK Decide how [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes people just don’t get anywhere with their Internet projects because they don’t spend time on them. True, eventually your projects will produce passive income and you won’t need to be working on it regularly, but at the beginning, your Internet projects will need your time.</p>
<p><strong>DAY 4-SCHEDULE TIME TO DO INTERNET WORK</strong></p>
<p>Decide how much time you have to devote to your projects. You can always add more time, but you will feel like you have failed if you spend less time than you planned on. So choose an amount of time that you know you can do. Having time daily set aside most days of the week is successful to getting results, but always have time off from your projects to avoid burnout.</p>
<p>When you are dedicating time to your projects, have a list of things to do, so you never spend the time just sitting there, trying to think of things to do. A little time almost everyday with at least one day a week with several hours dedicated to working on projects is a good start. Even existing projects will need to be monitored to assure that they maintain their position on the search engine results pages (SERPs) and are still bringing in consistent income.</p>
]]></content:encoded>
			<wfw:commentRss>http://jansideas.com/index.php/dedicate-time-to-internet-work/2011/04/06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

